Annamalai University Assignment 2021MLIS Cataloguing
MLIS CATALOGUE - 2021
Title 1
Title 1
915.48 | Tamil | Nadu, Karnataka, Andhara Pradesh. [map]Scale 1: 2500 ( E77'-79'/ N 12'-1').- |
M81 | New Delhi : Survey of India, 1981. | |
1 map: col., 47 x 47 cm. | ||
Map showing Administrative | ||
15987 | Districts, | Includes notes, index and |
boundaries | ||
: 2000/- | ||
1. Southern India Geography -Map | ||
915.48 | Tamil | SOUTHERN INDIA -GEOGRAPHY - MAP Nadu, Karnataka, Andhara Pradesh. [map]Scale 1: 2500 ( E77'-79'/ N 12'-1').- |
M81 | New Delhi : Survey of India, 1981. | |
1 map: col., 47 x 47 cm. | ||
Map showing Administrative | ||
15987 | Districts, | Includes notes, index and |
boundaries | ||
: 2000/- | ||
1. Southern India Geography -Map | ||
Main Entry
292.4 | Valmigi | |
Ramayana [manuscript] / by | ||
Valmigi.- 1500 leaves (2 columns, | ||
23111 | 10-12 lines ) : ill.; 12 cm. | |
Part 1 Ayodhya | ||
1. Vedas - Ramayna I Title | ||
292.4 | Valmigi | VEDAS - RAMAYANA |
Ramayana [manuscript] / by | ||
Valmigi.- 1500 leaves (2 columns, | ||
23111 | 10-12 lines ) : ill.; 12 cm. | |
Part 1 Ayodhya | ||
1. Vedas Ramayna I Title | ||
Title Index Entry
292.4 | Valmigi | Ramayana |
Ramayana [manuscript] / by | ||
Valmigi.- 1500 leaves (2 columns, | ||
23111 | 10-12 lines ) : ill.; 12 cm. | |
Part 1 Ayodhya | ||
1. Vedas Ramayna I Title | ||
Title 3
788.3 N76 | Jaccob, M | WOOD WIND INSTRUMENTS |
Wood Wind instruments [music] / by | ||
Jaccob,M.- | London; Faber & faber, 1976. | |
65 plates (iii, 163p.); 24 cm | ||
24566 | 1 Video Cassette (80 Min)., sd.,Col.:1/2 inch | |
1. wood wind instruments I Title | ||
1 | ||
Subject Index Entry
788.3 N76 | Jaccob, M | Wood Wind Instruments |
Wood Wind instruments [music] / by | ||
Jaccob,M.- | London; Faber & faber, 1976. | |
65 plates (iii, 163p.); 24 cm | ||
24566 | 1 Video Cassette (80 Min)., sd.,Col.:1/2 inch | |
1. wood wind instruments I Title | ||
1 | ||
Title 4
515 | Scott, | John S |
Basics of Numerical Analysis [motion picture] / | ||
by John | S. Scott ; edited by George Thomson.- London | |
Oxford | Media, 2002. | |
275612 | 1 film reel(45min.) : sdcol. ; 1/2 inch. | |
: 200/- | ||
1. Numerical Analysis I Thomson, George II Title |
515 | Scott, | NUMERICAL ANALYSIS John S |
Basics of Numerical Analysis [motion picture] / | ||
by John | S. Scott ; edited by George Thomson.- London | |
Oxford | Media, 2002. | |
275612 | 1 film reel(45min.) : sdcol. ; 1/2 inch. | |
: 200/- | ||
1. Numerical Analysis I Thomson, George II Title |
Author Index Entry
515 | Scott, | Thomson, George John S |
Basics of Numerical Analysis [motion picture] / | ||
by John | S. Scott ; edited by George Thomson.- London | |
Oxford | Media, 2002. | |
275612 | 1 film reel(45min.) : sdcol. ; 1/2 inch. | |
: 200/- | ||
1. Numerical Analysis I Thomson, George II Title |
Title Index Entry
515 | Scott, | Basics of Numerical Analysis John S |
Basics of Numerical Analysis [motion picture] / | ||
by John | S. Scott ; edited by George Thomson.- London | |
Oxford | Media, 2002. | |
275612 | 1 film reel(45min.) : sdcol. ; 1/2 inch. | |
: 200/- | ||
1. Numerical Analysis I Thomson, George II Title |
Title 5
780.26 N91 | Subbulakshmi, | M.S. |
Sri Venkatesa Suprabhatam | ||
[Sound Recor | ding ] / by M.S. Subbulakshmi.- | |
Calcutta ; Pyra | mid publishers,1991. | |
71235 | 1 Sound Cassettee ( 60 min) : | |
Stereo | ||
Violin R.S. Gopalakrishnan. | ||
Mridangam | T. K. Murthy | |
: 120/- | ||
1. Religion, Hinduism Sound | ||
Recording I Title | 2. Venkatesa Subrabhatham |
Subject Index Entry
780.26 N91 | Subbulakshmi, | REIGION, HINDUISM SOUND RECORDING M.S. |
Sri Venkatesa Suprabhatam | ||
[Sound Recor | ding ] / by M.S. Subbulakshmi.- | |
Calcutta ; Pyra | mid publishers,1991. | |
71235 | 1 Sound Cassettee ( 60 min) : | |
Stereo | ||
Violin R.S. Gopalakrishnan. | ||
Mridangam | T. K. Murthy | |
: 120/- | ||
1. Religion, Hinduism Sound | ||
Recording I Title | 2. Venkatesa Subrabhatham |
Subject Index Entry
780.26 N91 | Subbulakshmi, | VENKATESA SUBRABHATAM M.S. |
Sri Venkatesa Suprabhatam | ||
[Sound Recor | ding ] / by M.S. Subbulakshmi.- | |
Calcutta ; Pyra | mid publishers,1991. | |
71235 | 1 Sound Cassettee ( 60 min) : | |
Stereo | ||
Violin R.S. Gopalakrishnan. | ||
Mridangam | T. K. Murthy | |
: 120/- | ||
1. Religion, Hinduism Sound | ||
Recording I Title | 2. Venkatesa Subrabhatham |
Title Index Entry
780.26 N91 | Subbulakshmi, | Sri Venkatesa Suprabhatam M.S. |
Sri Venkatesa Suprabhatam | ||
[Sound Recor | ding ] / by M.S. Subbulakshmi.- | |
Calcutta ; Pyra | mid publishers,1991. | |
71235 | 1 Sound Cassettee ( 60 min) : | |
Stereo | ||
Violin R.S. Gopalakrishnan. | ||
Mridangam | T. K. Murthy | |
: 120/- | ||
1. Religion, Hinduism Sound | ||
Recording I Title | 2. Venkatesa Subrabhatham |
Main Entry
578.8 N79 | Vance | Abrian G |
Introduction to stem sectioning | ||
and Sta | ining [graphic] / by Abrian | |
3279 | vance.- | Chicago: Society for Visual Educa |
tion, | 1979. | |
1 film strip (45fr.) : col ; 35mm.- | ||
: 2000/- | ||
1. Slid Preparation of plant | ||
tissues | I Title | |
578.8 N79 | Vance | Abrian G |
Introduction to stem sectioning | ||
and Sta | ining [graphic] / by Abrian | |
3279 | vance.- | Chicago: Society for Visual Educa |
tion, | 1979. | |
1 film strip (45fr.) : col ; 35mm.- | ||
: 2000/- | ||
1. Slid Preparation of plant | ||
tissues | I Title | |
Title Index Entry
578.8 N79 | Vance | Abrian G |
Introduction to stem sectioning | ||
and Sta | ining [graphic] / by Abrian | |
3279 | vance.- | Chicago: Society for Visual Educa |
tion, | 1979. | |
1 film strip (45fr.) : col ; 35mm.- | ||
: 2000/- | ||
1. Slid Preparation of plant | ||
tissues | I Title | |
Title 7
324.209 94 N76 | Aiken, | Donald |
Australian National political attitudes | ||
principal | investigator [ machine readable data file] / | |
Donald | Aiken, Muichel kahn, Donald E Stokes.- | |
436578 | Canberra: | Australian National University,1976. |
2 data | files (1,68,60430) + 1 code book | |
1. Leadership in Australian parties | ||
I Kahn, | Muichel II Stokes, Donald E III Title | |
Subject Index Entry
324.209 94 N76 | Aiken, | LEADERSHIP IN AUSTRALIAN PARTIES Donald |
Australian National political attitudes | ||
principal | investigator [ machine readable data file] / | |
Donald | Aiken, Muichel kahn, Donald E Stokes.- | |
436578 | Canberra: | Australian National University,1976. |
2 data | files (1,68,60430) + 1 code book | |
1. Leadership in Australian parties | ||
I Kahn, | Muichel II Stokes, Donald E III Title | |
Author Index Entry
324.209 94 N76 | Aiken, | Kahn, Muichel Donald |
Australian National political attitudes | ||
principal | investigator [ machine readable data file] / | |
Donald | Aiken, Muichel kahn, Donald E Stokes.- | |
436578 | Canberra: | Australian National University,1976. |
2 data | files (1,68,60430) + 1 code book | |
1. Leadership in Australian parties | ||
I Kahn, | Muichel II Stokes, Donald E III Title | |
324.209 94 N76 | Aiken, | Stokes, Donald E Donald |
Australian National political attitudes | ||
principal | investigator [ machine readable data file] / | |
Donald | Aiken, Muichel kahn, Donald E Stokes.- | |
436578 | Canberra: | Australian National University,1976. |
2 data | files (1,68,60430) + 1 code book | |
1. Leadership in Australian parties | ||
I Kahn, | Muichel II Stokes, Donald E III Title | |
324.209 94 N76 | Aiken, | Australian National politica attitudes princi al investigator Donald |
Australian National political attitudes | ||
principal | investigator [ machine readable data file] / | |
Donald | Aiken, Muichel kahn, Donald E Stokes.- | |
436578 | Canberra: | Australian National University,1976. |
2 data | files (1,68,60430) + 1 code book | |
1. Leadership in Australian parties | ||
I Kahn, | Muichel II Stokes, Donald E III Title | |
Main Entry
611.71 N80 | Human | skeleton model [model] .- Illinois : Ideal |
school supply, 1980. | ||
1 model (2 pieces) :plastic, white hung | ||
from metal stand ; 30cm. | ||
2647 | (Human anatomy group;28) | |
1. Bones - model I Title II Series | ||
Subject Index Entry
611.71 N80 | Human | BONES - MODEL skeleton model [model] .- Illinois : Ideal |
school supply, 1980. | ||
1 model (2 pieces) :plastic, white hung | ||
from metal stand ; 30cm. | ||
2647 | (Human anatomy group;28) | |
1. Bones - model I Series | ||
Series Index Entry
611.71 N80 | Human | Human Anatomy group ; 28 skeleton model [model] .- Illinois : Ideal |
school supply, 1980. | ||
1 model (2 pieces) :plastic, white hung | ||
from metal stand ; 30cm. | ||
2647 | (Human anatomy group;28) | |
1. Bones - model I Title II Series | ||
It is very useful for distance education student and moreover is very helpful for preparing exam
ReplyDelete